Converting Fraction to Decimal Chart 2021 [Conversion Chart]
If you’re struggling to figure out the fraction to decimal chart, you’ve come to the right place. There is an ultimate list of most used fractions to decimals chart and conversion list.
Fractions to Decimals Conversion Chart 2021
Fractions | Decimal |
1/64 | 0.0156 |
1/32 | 0.0312 |
3/64 | 0.0469 |
1/16 | 0.0625 |
5/64 | 0.0781 |
3/32 | 0.0937 |
7/64 | 0.1094 |
1/8 | 0.125 |
9/64 | 0.1406 |
5/32 | 0.1562 |
11/64 | 0.1719 |
3/16 | 0.1875 |
13/64 | 0.2031 |
7/32 | 0.2187 |
15/64 | 0.2344 |
1/4 | 0.25 |
17/64 | 0.2656 |
9/32 | 0.2812 |
19/64 | 0.2969 |
5/16 | 0.3125 |
21/64 | 0.3281 |
11/32 | 0.3437 |
23/64 | 0.3594 |
3/8 | 0.375 |
25/64 | 0.3906 |
13/32 | 0.4062 |
27/64 | 0.4219 |
7/16 | 0.4375 |
29/64 | 0.4531 |
15/32 | 0.4687 |
31/64 | 0.4844 |
1/2 | 0.5 |
3.3/64 | 0.5156 |
17/32 | 0.5312 |
35/64 | 0.5469 |
9/16 | 0.5625 |
37/64 | 0.5781 |
19/32 | 0.5937 |
39/64 | 0.6094 |
5/8 | 0.625 |
41/64 | 0.6406 |
21/32 | 0.6562 |
43/64 | 0.6719 |
11/16 | 0.6875 |
45/64 | 0.7031 |
23/32 | 0.7187 |
47/64 | 0.7344 |
3/4 | 0.75 |
49/64 | 0.7656 |
25/32 | 0.7812 |
51/64 | 0.7969 |
13/16 | 0.8125 |
53/64 | 0.8281 |
27/32 | 0.8437 |
55/64 | 0.8594 |
7/8 | 0.875 |
57/64 | 0.8906 |
29/32 | 0.9062 |
59/64 | 0.9219 |
15/16 | 0.9375 |
61/64 | 0.9531 |
31/32 | 0.9687 |
63/64 | 0.9844 |
1 | 1 |
1 1/4 | 1.25 |
1 1/2 | 1.5 |
1 3/4 | 1.75 |
2 | 2 |
2 1/2 | 2.5 |
3 | 3 |
3 1/2 | 3.5 |
4 | 4 |
5 | 5 |

I believe now you can easily find out your decimal to fraction chart and conversions.